Weather: Clear, 66 Attendance: 1187 Summary: PIT: Ali 3
PIT: Flavius (Sondaal)
PIT: Ali (DePalma)
PIT: Flavius (DePalma)
PIT: Chulis
Cautions
NVA: Rivers 26, Evering 56, 70, Cannon 64
PIT: Armas 66
Ejections
NVA: Evering 70
| Northern Virginia Royals |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 13 | Andrade, Fabio | 65 | | | | |
| M | 10 | Dunn, Joshua | 45 | | | | 3 |
| M | 4 | Rivers, Reginald | 90 | | | 2 | 1 |
| M | 16 | Sweeney, Patrick | 86 | | | 2 | 1 |
| D | 9 | Cannon, Garland | 65 | | | | |
| D | 6 | Evering, Jelani | 70 | | | | |
| D | 2 | Kish, Andrew | 90 | | | | 4 |
| D | 5 | Phillips, Justin | 90 | | | 1 | 3 |
| F | 8 | O'Connor, Matthew | 90 | | | 1 | |
| F | 19 | Osborne, Matthew | 90 | | | | |
| GK | 1 | Henson, Matt | 90 | | | | |
| Substitutes |
| M | 7 | Nabih, Said | 25 | | | | |
| M | 17 | Quinteros, Sergio | 45 | | | | |
| M | 14 | Ronsholdt, Daniel | 4 | | | | |
| D | 20 | Whitham, Josh | 25 | | | | |
| GK | 0 | Noyes, David | | | | | |
|
 |
| Pittsburgh Riverhounds |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 8 | Armas, Anibal (Steve) | 80 | | | 3 | 1 |
| M | 14 | Chulis, Matthew | 90 | 1 | | 2 | 3 |
| M | 4 | Depalma, Gary | 90 | | 2 | | |
| M | 23 | Hartung, Daniel (Dan) | 68 | | | 3 | 2 |
| D | 15 | Bragg, Richard (Cody) | 68 | | | | |
| D | 2 | Chevalier, Greg (Chevy) | 90 | | | | 2 |
| D | 19 | Kutney, Jason | 78 | | | 1 | 1 |
| D | 18 | Sondaal, Tiest | 90 | | 1 | | |
| F | 9 | Ali, Said | 55 | 2 | | 3 | 2 |
| F | 13 | Flavius, David | 90 | 2 | | 3 | |
| GK | 22 | Robinson, Chris | 90 | | | | |
| Substitutes |
| M | 11 | Iding, Joseph | 12 | | | | |
| M | 7 | Meara, James | 10 | | | | |
| D | 3 | Kehoe, Steven | | | | | |
| D | 6 | Salsi, Nathan | 22 | | | | |
| F | 21 | Caushaj, Granit | 35 | | | 3 | |
| F | 19 | Kithas, George | 22 | | | 1 | |
| GK | 12 | Heasley, Lucas | | | | | |
|

| Northern Virginia Royals |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Henson, Matt | 90 | 5 | - | 1 | - | - | 8 | 19 |
|
 |
| Pittsburgh Riverhounds |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Robinson, Chris | 90 | - | 1 | | | 1 | 3 | 6 |
|
|
Northern Virginia Royals
|
0
|
0
|
|
|
0
|
|
Pittsburgh Riverhounds
|
3
|
2
|
|
|
5
|
|
 |
|
Northern Virginia Royals
|
|
|
|
|
6
|
|
Pittsburgh Riverhounds
|
|
|
|
|
19
|
|

|
Northern Virginia Royals
|
|
|
|
|
8
|
|
Pittsburgh Riverhounds
|
|
|
|
|
3
|
|
 |

|
Northern Virginia Royals
|
|
|
|
|
12
|
|
Pittsburgh Riverhounds
|
|
|
|
|
11
|
|

|
Northern Virginia Royals
|
2
|
2
|
|
|
4
|
|
Pittsburgh Riverhounds
|
1
|
3
|
|
|
4
|
|
 |

|
Northern Virginia Royals
|
2
|
4
|
|
|
6
|
|
Pittsburgh Riverhounds
|
2
|
1
|
|
|
3
|
|
|
|