

 |
| Official Match Information |
** Pro Soccer League ** |
Weather: Sunny, 85 Attendance: 1673 Summary: CHA: Coggins (Jogi) 9
CHA: Coggins (Daka) 65
Cautions
WIL: Bryant 24
CHA: Pattison 34
Ejections
None
Referees: Kenneth George, Saeed Mohammed, Brandon Marion, Kevin Bowers
| Wilmington Hammerheads |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 16 | Bundy, Kenneth | 90 | | | 1 | 1 |
| M | 11 | McNab, Neil | 61 | | | 2 | 1 |
| M | 18 | Paine, J | 73 | | | | 1 |
| D | 3 | Bryant, Brady | 90 | | | | 2 |
| D | 6 | Chase, Paul | 80 | | | | 1 |
| D | 4 | Karalexis, Timothy | 90 | | | 1 | 1 |
| D | 12 | Nylen, Kevin | 90 | | | | 1 |
| F | 19 | Bagley, Christopher | 90 | | | 4 | |
| F | 7 | Murray, Glenn | 90 | | | 2 | 3 |
| F | 24 | Ukah, Warren | 65 | | | 4 | 3 |
| GK | 22 | Platz, William | 65 | | | | |
| Substitutes |
| M | 8 | Capecci, Daniel | 17 | | | 1 | |
| M | 23 | Dulaney, Chris | 10 | | | | |
| M | 20 | McNab, Joseph (Joe) | | | | | |
| M | 15 | Zarate, Juvenal (Junior) | 29 | | | | |
| F | 9 | Draycott, Mark | | | | | |
| F | 17 | Miller, Ryan | 25 | | | 2 | |
| GK | 1 | Huylebroeck, Kevin | 25 | | | | |
|
 |
| Charlotte Eagles |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 17 | Long, Jonah | 90 | | | 2 | 1 |
| M | 9 | Mintah, Ishmael | 90 | | | 3 | |
| M | 21 | Munoz-Airey, Juan | 63 | | | 2 | 1 |
| M | 18 | Swinehart, Dustin | 90 | | | 1 | 1 |
| D | 12 | Faro, Aaron | 90 | | | | |
| D | 6 | Jogi, Declan | 90 | | 1 | 1 | |
| D | 5 | O'Brien, Kevin | 90 | | | 1 | 2 |
| D | 11 | Rife, Josh | 90 | | | 1 | |
| F | 20 | Coggins, Jacob | 90 | 2 | | 3 | 1 |
| F | 19 | Daka, Patrick | 89 | | 1 | | |
| GK | 14 | Pattison, Eric | 90 | | | | |
| Substitutes |
| M | 15 | Hotchkin, Jason | | | | | |
| M | 8 | Ozimek, Erik | 27 | | | | |
| M | 16 | Roberts, William Clayton | | | | | |
| D | 10 | Hylton, Andrew | | | | | |
| D | 3 | Meek, Benjamin (Ben) | | | | | |
| F | 13 | Casey, Katrin | 1 | | | | |
| GK | 1 | Upton, Trevor | | | | | |
|

| Wilmington Hammerheads |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Platz, William | 65 | 2 | | 1 | | | 6 | 13 |
| Substitutes |
| GK | 1 | Huylebroeck, Kevin | 25 | | | | | | 1 | 1 |
|
 |
| Charlotte Eagles |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 14 | Pattison, Eric | 90 | | 1 | | | 1 | 4 | 15 |
|
|
Wilmington Hammerheads
|
0
|
0
|
|
|
0
|
|
Charlotte Eagles
|
1
|
1
|
|
|
2
|
|
 |
|
Wilmington Hammerheads
|
7
|
8
|
|
|
15
|
|
Charlotte Eagles
|
8
|
6
|
|
|
14
|
|

|
Wilmington Hammerheads
|
5
|
2
|
|
|
7
|
|
Charlotte Eagles
|
1
|
3
|
|
|
4
|
|
 |

|
Wilmington Hammerheads
|
11
|
3
|
|
|
14
|
|
Charlotte Eagles
|
5
|
2
|
|
|
7
|
|

|
Wilmington Hammerheads
|
3
|
2
|
|
|
5
|
|
Charlotte Eagles
|
1
|
3
|
|
|
4
|
|
 |

|
Wilmington Hammerheads
|
0
|
1
|
|
|
1
|
|
Charlotte Eagles
|
2
|
2
|
|
|
4
|
|
|
|
| |  |
|