|
Weather: Breezy, 56 degrees Attendance: 524 Summary: CC: Joyce (Kraus) 2
Cautions
CC: Goico 28, Farrier 36
Ejections
None
Referees
Rick Eddy, Michael Rugnetta, Gus St. Silva
| Rhode Island Stingrays |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 8 | Aguilera-Caprirolo, Emerson | 90 | | | | 2 |
| M | 15 | Cameron, Geoffrey | 90 | | | | |
| M | 5 | Napolitano, Chris | 62 | | | | 1 |
| M | 7 | Ward-Smith, David | 80 | | | | 1 |
| D | 16 | Bissett, Callum | 90 | | | | |
| D | 4 | Teixeira-Gomes, Valdemar | 83 | | | | |
| D | 11 | Villasenor-Morales, Jose | 90 | | | | 2 |
| D | 6 | Ward-Smith, Anthony | 90 | | | | 1 |
| F | 20 | Antunes-Silva, Indalecio | 90 | | | 3 | |
| F | 9 | Fernandes, Narciso | 90 | | | 1 | 2 |
| GK | 1 | Ruddy, Dean | 90 | | | | |
| Substitutes |
| M | 17 | Pereira, Zachary | 28 | | | | |
| D | 25 | Albuquerque, Marcial | 10 | | | | |
| D | 2 | Macgregor, Daniel | 7 | | | | |
| GK | 00 | Kakambouras, Theodore | | | | | |
|
| Cape Cod Crusaders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 24 | Caldwell, Keith | 90 | | | 4 | |
| M | 23 | Goico, Jeremy | 90 | | | | 2 |
| M | 2 | Sindelar, Kevin | 57 | | | 1 | 1 |
| D | 6 | Farrier, Ancil | 90 | | | | 1 |
| D | 25 | O'Reilly, John | 90 | | | 1 | |
| D | 5 | Prendergast, Ezra | 90 | | | | |
| D | 27 | Smith, Carl | 90 | | | | 1 |
| F | 9 | Joyce, Christopher | 76 | 1 | | 1 | 1 |
| F | 15 | Krause, John | 90 | | 1 | 3 | 1 |
| F | 14 | Tornaritis, Nicholas | 86 | | | 1 | |
| GK | 1 | Karim, Alim | 57 | | | | |
| Substitutes |
| M | 18 | Chery, Edens | 4 | | | | |
| M | 20 | Masi, Eric | 33 | | | | 1 |
| M | 22 | McCallion, Micheal | 14 | | | 1 | |
| M | 19 | Shump, Matthew | | | | | |
| D | 21 | Burke, Brendan | | | | | |
| GK | 28 | Levey, Brian | 33 | | | | |
|
| Rhode Island Stingrays |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Ruddy, Dean | 90 | 1 | | 1 | | | 5 | 11 |
|
| Cape Cod Crusaders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Karim, Alim | 57 | - | 1 | | | | 3 | 3 |
| Substitutes |
| GK | 28 | Levey, Brian | 33 | | | | | | 1 | 1 |
|
| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
| Rhode Island Stingrays |
0
|
0
|
|
|
0
|
| Cape Cod Crusaders |
1
|
0
|
|
|
1
|
| Shots |
| | | | |
| Rhode Island Stingrays |
1
|
3
|
|
|
4
|
| Cape Cod Crusaders |
6
|
5
|
|
|
11
|
| Saves |
| | | | |
| Rhode Island Stingrays |
3
|
2
|
|
|
5
|
| Cape Cod Crusaders |
0
|
4
|
|
|
4
|
| Fouls |
| | | | |
| Rhode Island Stingrays |
6
|
3
|
|
|
9
|
| Cape Cod Crusaders |
5
|
3
|
|
|
8
|
| Offsides |
| | | | |
| Rhode Island Stingrays |
2
|
1
|
|
|
3
|
| Cape Cod Crusaders |
2
|
1
|
|
|
3
|
| Corners |
| | | | |
| Rhode Island Stingrays |
1
|
2
|
|
|
3
|
| Cape Cod Crusaders |
1
|
0
|
|
|
1
|
|
| |
|