|
Weather: Good Attendance: 75 Summary: OC: T Theslof 13
OC: N Theslof 67
Cautions
NEV: Wane 43
OC: Colen 44, Kamara 76
Ejections
None
Referees: Raymond Prisco, Miguel Chiceo, Marlene Duffy
| Nevada Wonders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 15 | Almquist, Andrew | 90 | | | | 1 |
| M | 7 | Callon, Ben | 90 | | | | |
| M | 12 | Smith, Robert | 90 | | | 3 | |
| D | 4 | Aigbogun, Paul | 90 | | | | |
| D | 2 | King, Ray | 63 | | | | |
| D | 6 | Maden, Wayne | 82 | | | | 1 |
| D | 14 | Perez-Flores, Daniel | 90 | | | 1 | |
| D | 18 | Turner, Milton | 90 | | | | |
| F | 3 | Loera-Villalvazo, Juan | 72 | | | | |
| F | 16 | Pimentel, Lance | 60 | | | 1 | |
| GK | 1 | Kotani, Mitsunoci | 90 | | | | |
| Substitutes |
| M | 13 | Colwell, Mathias | 18 | | | | |
| M | 20 | Miller, Ryan | 27 | | | 1 | |
| M | 10 | Webster, Eric | 8 | | | | |
| F | 14 | Keyes, Jordan | 30 | | | | |
|
| Orange County Blue Star |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 13 | Canel, Taylor | 60 | | | | |
| M | 7 | Cloutier, Braeden | 90 | | | 1 | 2 |
| M | 22 | Schauer, Adam | 55 | | | | |
| D | 4 | Dunn, Cameron | 90 | | | | |
| D | 12 | Folk, Gregory | 90 | | | | |
| D | 3 | Owens, Dwight (Brandon) | 90 | | | | |
| D | 2 | Wahl, Tyson | 90 | | | | |
| F | 19 | Carr, Calen | 90 | | | 1 | |
| F | 11 | Kamara, Kei Ansu | 72 | | | 2 | |
| F | 20 | Theslof, Tyler | 66 | 1 | | 1 | |
| GK | 1 | Pena, Nathan | 90 | | | | |
| Substitutes |
| M | 8 | Meissner, Kevin | 30 | | | | 1 |
| M | 14 | Theslof, Nick | 24 | 1 | | 1 | |
| D | 6 | Harvey, Jordan | | | | | |
| D | 21 | Kljestan, Gordon | | | | | |
| D | 18 | Marshall, Daniel | | | | | |
| F | 17 | Hill, Kamani | 35 | | | 1 | |
| F | 23 | Hummel, Erik | 18 | | | | |
|
| Nevada Wonders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Kotani, Mitsunoci | 90 | 2 | | 1 | | | 4 | 14 |
|
| Orange County Blue Star |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Pena, Nathan | 90 | - | 1 | | | 1 | 5 | 9 |
|
| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
| Nevada Wonders |
0
|
0
|
|
|
0
|
| Orange County Blue Star |
1
|
1
|
|
|
2
|
| Shots |
| | | | |
| Nevada Wonders |
4
|
5
|
|
|
9
|
| Orange County Blue Star |
5
|
9
|
|
|
14
|
| Saves |
| | | | |
| Nevada Wonders |
0
|
4
|
|
|
4
|
| Orange County Blue Star |
2
|
3
|
|
|
5
|
| Fouls |
| | | | |
| Nevada Wonders |
3
|
1
|
|
|
4
|
| Orange County Blue Star |
2
|
2
|
|
|
4
|
| Offsides |
| | | | |
| Nevada Wonders |
1
|
1
|
|
|
2
|
| Orange County Blue Star |
2
|
1
|
|
|
3
|
| Corners |
| | | | |
| Nevada Wonders |
1
|
0
|
|
|
1
|
| Orange County Blue Star |
2
|
1
|
|
|
3
|
|
| |
|