|
Weather: Good Summary: AUG: McLaughlin (Roushandel) 50
AUG: Roushandel 63
Cautions
CAR: Hunter 62
AUG: Usry 62
Ejections
None
Referees
Joe Ellis, Matt Gunnin, Joe Ellis
| Carolina Dynamo |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| 12 | Cronin, Hugh | 90 | | | | |
| 21 | Davis, Casey B | 90 | | | | |
| 20 | Ellington, Mark | 63 | | | | |
| 9 | Hunter, Benjamin | 90 | | | | |
| 10 | Moose, Justin B | 90 | | | | |
| 14 | Roberts, Darryl | 90 | | | | |
| 13 | Rose, Michael | 90 | | | | |
| 18 | Telesford, Osei | 90 | | | | |
| 23 | Tennyson, Marcellus | 68 | | | | |
| 3 | Thompson, Thomas | 90 | | | | |
| GK | 26 | Brown, Matt | 90 | | | | |
| Substitutes |
| 7 | Althoff, Patrick | | | | | |
| 15 | Bumbut, Adrian | | | | | |
| 6 | Haywood, Daniel | | | | | |
| 8 | Mulvena, Matthew | | | | | |
| 19 | Roth, Blake | | | | | |
| 4 | Worthen, David | | | | | |
| GK | 1 | Edwards, Brian C | | | | | |
|
| Augusta Fireball United |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| 13 | Buchholz, Mark | 90 | | | | |
| 6 | Collier, Bryan | 55 | | | | |
| 3 | Dix, Karl | 90 | | | | |
| 21 | Leathers, Jonathan | 90 | | | | |
| 7 | Lewis, Cameron | 34 | | | | |
| 20 | Maurer, Thomas | 60 | | | | |
| 14 | McLaughlin, Jason | 90 | 1 | | 1 | |
| 17 | O'Neil, Kris | 55 | | | | |
| 11 | Roushandel, Ryan | 90 | 1 | 1 | 1 | |
| 15 | Usry, Bradley | 90 | | | | |
| GK | 1 | Papadakis, Justin | 90 | | | | |
| Substitutes |
| 18 | Biggs, Michael | | | | | |
| 16 | Bradham, Andrew | 35 | | | | |
| 4 | Davis, Chris | | | | | |
| 19 | Godwin, Adam | | | | | |
| 8 | Moon, John | 11 | | | | |
| 9 | Moore, Justin | 45 | | | | |
| 2 | Raby, Philip | 35 | | | | |
|
| Carolina Dynamo |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 26 | Brown, Matt | 90 | 2 | | 1 | | | 4 | 14 |
|
| Augusta Fireball United |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Papadakis, Justin | 90 | - | 1 | | | 1 | 2 | 7 |
|
| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
| Carolina Dynamo |
0
|
0
|
|
|
0
|
| Augusta Fireball United |
0
|
2
|
|
|
2
|
| Shots |
| | | | |
| Carolina Dynamo |
2
|
5
|
|
|
7
|
| Augusta Fireball United |
9
|
5
|
|
|
14
|
| Saves |
| | | | |
| Carolina Dynamo |
3
|
1
|
|
|
4
|
| Augusta Fireball United |
0
|
2
|
|
|
2
|
| Fouls |
| | | | |
| Carolina Dynamo |
5
|
3
|
|
|
8
|
| Augusta Fireball United |
5
|
6
|
|
|
11
|
| Offsides |
| | | | |
| Carolina Dynamo |
0
|
0
|
|
|
0
|
| Augusta Fireball United |
1
|
0
|
|
|
1
|
| Corners |
| | | | |
| Carolina Dynamo |
1
|
2
|
|
|
3
|
| Augusta Fireball United |
5
|
2
|
|
|
7
|
|
| |
|