|
Weather: Partly cloudy, 75 Attendance: 104 Summary: SF: Jones (Rolfing) 9
KC: Perkins (Rodriguez) 25
KC: Perkins (Rodriguez) 73
Cautions
SF: Creed 19, Rolfing 50
KC: Clifton 54, Perkins 69
Ejections
None
Referees: Jerry Cova, George Major, Phil Thies, Ryan Weaver
| Sioux Falls SpitFire |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 8 | Chairez, Victor | 90 | | | | 2 |
| M | 15 | Glaser, Philip | 90 | | | 2 | 1 |
| M | 14 | Jones, Bebe | 90 | 1 | | 6 | 3 |
| M | 3 | Rolko, Louie | 90 | | | 2 | 1 |
| M | 12 | Williams-Witchy, Alex | 90 | | | 1 | |
| D | 4 | Alexander, Christopher | 90 | | | | |
| D | 23 | Creed, Seth | 45 | | | | 1 |
| D | 9 | Glascow, Clayson | 90 | | | | |
| F | 16 | Rolfing, TJ | 90 | | 1 | 4 | 1 |
| F | 5 | Wylie, Brandon | 21 | | | | 1 |
| GK | 0 | Padilla-Serrano, Daniel | 90 | | | | |
| Substitutes |
| M | 10 | Hernandez, Gustavo | 57 | | | 1 | 2 |
| M | 13 | Herrera, David | 45 | | | | |
| M | 21 | Klein, Philip | | | | | |
| F | 7 | Fridal, Jonathan | 12 | | | 1 | |
| GK | 1 | Haight, Travis | | | | | |
|
| Kansas City Brass |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 24 | Atwood, Jared | 90 | | | | 2 |
| M | 15 | Barber, Johnny | 90 | | | | 3 |
| M | 11 | Kariotis, Peter | 45 | | | | 1 |
| M | 8 | Ryan, Blake | 90 | | | 4 | 2 |
| D | 3 | Dorri-Nowkoorani, Ali | 90 | | | | |
| D | 27 | Duffy, Joshua | 90 | | | | 1 |
| D | 4 | Howard, Joshua | 90 | | | | |
| D | 6 | Klosterman, Joe | 45 | | | | |
| F | 14 | Perkins, Kyle | 78 | 2 | | 5 | |
| F | 9 | Rodriguez, Jesus | 76 | | 2 | 4 | |
| GK | 1 | Dohlman, Todd | 90 | | | | |
| Substitutes |
| M | 26 | Clifton, Andrew | 45 | | | | 1 |
| M | 17 | Licerio, Luis | | | | | |
| M | 20 | Ramey, Chad | 14 | | | | |
| D | 19 | Blinzler, Adam | 12 | | | | |
| D | 2 | Cooper, Andrew | 45 | | | | |
| D | 23 | Larson, Kurtis | | | | | |
|
| Sioux Falls SpitFire |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Padilla-Serrano, Daniel | 90 | 2 | | 1 | | | 4 | 13 |
|
| Kansas City Brass |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Dohlman, Todd | 90 | 1 | 1 | | | | 5 | 17 |
|
| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
| Sioux Falls SpitFire |
1
|
0
|
|
|
1
|
| Kansas City Brass |
1
|
1
|
|
|
2
|
| Shots |
| | | | |
| Sioux Falls SpitFire |
7
|
10
|
|
|
17
|
| Kansas City Brass |
9
|
4
|
|
|
13
|
| Saves |
| | | | |
| Sioux Falls SpitFire |
1
|
3
|
|
|
4
|
| Kansas City Brass |
2
|
3
|
|
|
5
|
| Fouls |
| | | | |
| Sioux Falls SpitFire |
7
|
5
|
|
|
12
|
| Kansas City Brass |
3
|
7
|
|
|
10
|
| Offsides |
| | | | |
| Sioux Falls SpitFire |
0
|
0
|
|
|
0
|
| Kansas City Brass |
5
|
1
|
|
|
6
|
| Corners |
| | | | |
| Sioux Falls SpitFire |
1
|
1
|
|
|
2
|
| Kansas City Brass |
4
|
2
|
|
|
6
|
|
| |
|