|
Weather: Clear, breezy Attendance: 103 Summary: NEV: Sorto (Pimentel) 34
CAL: Rosas 49
NEV: Pimentel (Grillo) 60
NEV: Callon 70
NEV: Grillo (Smith) 79
NEV: Turner (pen.) 86
Cautions
CAL: Domingos 26, 57, Van de Vought 45, Rosas 60, Handy 89
NEV: Almquist 37, Brown 40
Ejections
CAL: Domingos 57
Referees: Jeff Forward, Ali Mohebbi, Juaquin Leano
| California Gold |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 21 | Brambila, Hugo | 70 | | | | 1 |
| M | 6 | Brasil, Manuel | 90 | | | 5 | 3 |
| M | 7 | Domingos, Jonathan | 90 | | | 2 | 2 |
| M | 8 | Mouro, Matt | 33 | | | | |
| D | 3 | Chambers, Brian (Cody) | 90 | | | | |
| D | 22 | Handy, Robbie | 90 | | | 1 | 2 |
| D | 10 | Martins, Albert | 90 | | | | |
| D | 16 | Rosas-Sanchez, Juan | 90 | 1 | | 1 | 1 |
| F | 13 | Bradley, Dylan | 33 | | | 1 | |
| F | 20 | Tafolla, Glenn | 86 | | | 1 | 1 |
| GK | 24 | Van De Vrugt, Gabriel | 90 | | | | |
| Substitutes |
| M | 2 | Aragon, Eric | 20 | | | | |
| M | 15 | Carranza-Quintero, Ernesto | 57 | | | 1 | |
| M | 4 | Hamaguchi, Kishin | 57 | | | 1 | 1 |
| M | 19 | Morales, Joel | | | | | |
| M | 5 | Morrison, Jacob | 4 | | | | |
|
| Nevada Wonders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Brown, Samuel | 65 | | | 2 | 1 |
| M | 7 | Callon, Ben | 90 | 1 | | 2 | 1 |
| M | 5 | Cashman, Audren | 90 | | | | 3 |
| M | 8 | Sorto-Hernandez, Marvin | 70 | 1 | | 1 | 1 |
| D | 17 | Almquist, Andrew | 90 | | | | 2 |
| D | 4 | Martin, David | 90 | | | 1 | 4 |
| D | 12 | Smith, Robert | 90 | | 1 | | 1 |
| D | 18 | Turner, Milton | 90 | 1 | | 1 | 1 |
| F | 20 | Grillo, Anthony | 86 | 1 | 1 | 4 | 3 |
| F | 16 | Pimentel, Lance | 79 | 1 | 1 | 2 | 1 |
| GK | 1 | Sharp, Travis | 90 | | | | |
| Substitutes |
| M | 13 | Colwell, Mathias | 11 | | 1 | | |
| M | 3 | Miller, Ryan | | | | | |
| M | 17 | Perez-Flores, Daniel | 25 | | | | 1 |
| D | 19 | Aigbogun, Paul | | | | | |
| D | 2 | King, Ray | | | | | |
| F | 14 | Keyes, Jordan | 20 | | | | 1 |
| F | 16 | Webster, Eric | 4 | | | | |
|
| California Gold |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 24 | Van De Vrugt, Gabriel | 90 | 5 | | 1 | | | 3 | 14 |
|
| Nevada Wonders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Sharp, Travis | 90 | 1 | 1 | | | | 2 | 13 |
|
| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
| California Gold |
0
|
1
|
|
|
1
|
| Nevada Wonders |
1
|
4
|
|
|
5
|
| Shots |
| | | | |
| California Gold |
4
|
9
|
|
|
13
|
| Nevada Wonders |
6
|
8
|
|
|
14
|
| Saves |
| | | | |
| California Gold |
1
|
2
|
|
|
3
|
| Nevada Wonders |
0
|
2
|
|
|
2
|
| Fouls |
| | | | |
| California Gold |
5
|
6
|
|
|
11
|
| Nevada Wonders |
9
|
11
|
|
|
20
|
| Offsides |
| | | | |
| California Gold |
1
|
0
|
|
|
1
|
| Nevada Wonders |
0
|
2
|
|
|
2
|
| Corners |
| | | | |
| California Gold |
1
|
2
|
|
|
3
|
| Nevada Wonders |
3
|
1
|
|
|
4
|
|
| |
|