|
Weather: Hot Attendance: 250 Summary: NEV: Sorto 30
CAL: Taffola (Argon) 90
NEV: Sorto 90
Cautions
NEV: Grillo 64
CAL: Koochoie 10, Handy 56, Domingos 59, Carranza 90
Referees: Ali Mohebbi, Craig Smith, Jeff Forward, Veronica Perez
| Nevada Wonders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 5 | Cashman, Audren | 71 | | | | |
| M | 20 | Grillo, Anthony | 90 | | | | 2 |
| M | 11 | Perez-Flores, Daniel | 90 | | | 1 | 1 |
| M | 8 | Sorto-Hernandez, Marvin | 90 | 2 | | 2 | 1 |
| D | 17 | Almquist, Andrew | 90 | | | | 2 |
| D | 4 | Martin, David | 90 | | | | 1 |
| D | 3 | Schwarze, Christopher | 90 | | | | |
| D | 18 | Turner, Milton | 90 | | | | 2 |
| F | 16 | Pimentel, Lance | 9 | | | | 1 |
| F | 12 | Smith, Robert | 90 | | | 1 | 1 |
| GK | 1 | Sharp, Travis | 90 | | | | |
| Substitutes |
| M | 13 | Colwell, Mathias | | | | | |
| M | 10 | Webster, Eric | | | | | |
| D | 19 | Aigbogun, Paul | 19 | | | | |
| F | 14 | Keyes, Jordan | 81 | | | | |
|
| California Gold |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 21 | Brambila, Hugo | 90 | | | 1 | 1 |
| M | 4 | Hamaguchi, Kishin | 90 | | | | 2 |
| M | 26 | Koochoie, Boronil | 61 | | | | |
| M | 18 | Loyola, Bertin | 73 | | | | |
| D | 3 | Chambers, Brian (Cody) | 90 | | | 1 | |
| D | 7 | Domingos, Jonathan | 89 | | | 1 | 4 |
| D | 22 | Handy, Robbie | 90 | | | 1 | 2 |
| D | 10 | Martins, Albert | 90 | | | | |
| F | 6 | Brasil, Manuel | 90 | | | 2 | 6 |
| F | 8 | Mouro, Matt | 61 | | | 2 | 2 |
| GK | 12 | Wickers, Brian | 90 | | | | |
| Substitutes |
| M | 2 | Aragon, Eric | 17 | | 1 | | |
| M | 23 | Becerra, Isidro | | | | | |
| M | 17 | Domingos, Derek | 1 | | | | |
| M | 20 | Tafolla, Glenn | 29 | 1 | | 1 | |
| D | 25 | Alba-Gonzalez, Leobarda | | | | | |
| F | 15 | Carranza-Quintero, Ernesto | 29 | | | | |
|
| Nevada Wonders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Sharp, Travis | 90 | 1 | 1 | | | | 6 | 9 |
|
| California Gold |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 12 | Wickers, Brian | 90 | 2 | | 1 | | | 1 | 5 |
|
| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
| Nevada Wonders |
1
|
1
|
|
|
2
|
| California Gold |
0
|
1
|
|
|
1
|
| Shots |
| | | | |
| Nevada Wonders |
4
|
1
|
|
|
5
|
| California Gold |
5
|
4
|
|
|
9
|
| Saves |
| | | | |
| Nevada Wonders |
4
|
2
|
|
|
6
|
| California Gold |
1
|
0
|
|
|
1
|
| Fouls |
| | | | |
| Nevada Wonders |
4
|
7
|
|
|
11
|
| California Gold |
3
|
3
|
|
|
6
|
| Offsides |
| | | | |
| Nevada Wonders |
3
|
3
|
|
|
6
|
| California Gold |
2
|
0
|
|
|
2
|
| Corners |
| | | | |
| Nevada Wonders |
0
|
1
|
|
|
1
|
| California Gold |
3
|
2
|
|
|
5
|
|
| |
|