|
Weather: Excellent Attendance: 158 Summary: DFW: Abbott (Luevano) 22
NAS: Stjepic (Rodrigues) 39
DFW: Densk (Guarda) 60
DFW: Schell (pen.) 66
NAS: Parrish (I Ara) 80
Cautions
NAS: Monzu 62, Roelke 66
DFW: King 38
Referees: Jon Navarro, Kyle Borne, Adam Garner, Fernando Galvan
| Nashville Metros |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 18 | Askey, Richard | 90 | | | 1 | |
| M | 12 | Payne, Daniel | 90 | | | 1 | |
| M | 8 | Photivihok, Mark | 90 | | | 1 | 2 |
| M | 17 | Susewind, Eric (Zeus) | 90 | | | 1 | 2 |
| D | 2 | Ara, Guillermo (Mito) | 20 | | | | 1 |
| D | 16 | German, Joey | 90 | | | | |
| D | 19 | Monzu, Mariano | 90 | | | | 2 |
| D | 3 | Rodrigues, John (J.P.) | 90 | | 1 | 1 | |
| F | 5 | Ara, Ignacia (Nacho) | 90 | | 1 | 2 | 3 |
| F | 13 | Stjepic, Igor | 82 | 1 | | 2 | 1 |
| GK | 1 | Roelke, Kyle | 90 | | | | 1 |
| Substitutes |
| D | 20 | Compean, Obed | | | | | |
| D | 6 | Gilbert, Edward (Yaco) | 8 | | | | |
| F | 10 | Parrish, Keith | 70 | 1 | | 4 | 1 |
| GK | 30 | Hill, Josh | | | | | |
|
| DFW Tornados |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 27 | Guarda, Bruno | 90 | | 1 | 3 | 2 |
| M | 16 | Luevano, Robert | 84 | | 1 | 1 | 2 |
| M | 4 | Ross, Christopher | 67 | | | | |
| M | 9 | Terry, Kevin | 67 | | | | |
| D | 17 | Abbott, Trent | 90 | 1 | | 2 | 2 |
| D | 23 | Densk, Jeff | 90 | 1 | | 1 | 2 |
| D | 3 | Driver, Brett | 56 | | | | |
| D | 19 | King, Clay | 90 | | | 1 | 1 |
| F | 18 | Da Silva, Paulo | 85 | | | 6 | 1 |
| F | 13 | Rowland, Mark | 76 | | | 4 | |
| GK | 1 | Stockton, David | 90 | | | | |
| Substitutes |
| M | 5 | Cates, Vassar | 23 | | | 1 | 1 |
| M | 26 | Hill, Joshua | 6 | | | | |
| M | 14 | Lett-Prreciado, Edward | 14 | | | 1 | |
| M | 10 | Schell, Dominic | 34 | 1 | | 1 | |
| F | 2 | Mabry, Collin | 5 | | | 1 | 1 |
| F | 6 | Salinas, Robert | 23 | | | 1 | |
| GK | 31 | Paparounis, Anastasios | | | | | |
|
| Nashville Metros |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Roelke, Kyle | 90 | 3 | | 1 | | | 8 | 23 |
|
| DFW Tornados |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Stockton, David | 90 | 2 | 1 | | | | 7 | 13 |
|
| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
| Nashville Metros |
1
|
1
|
|
|
2
|
| DFW Tornados |
1
|
2
|
|
|
3
|
| Shots |
| | | | |
| Nashville Metros |
6
|
7
|
|
|
13
|
| DFW Tornados |
10
|
13
|
|
|
23
|
| Saves |
| | | | |
| Nashville Metros |
2
|
6
|
|
|
8
|
| DFW Tornados |
1
|
6
|
|
|
7
|
| Fouls |
| | | | |
| Nashville Metros |
7
|
6
|
|
|
13
|
| DFW Tornados |
6
|
6
|
|
|
12
|
| Offsides |
| | | | |
| Nashville Metros |
3
|
2
|
|
|
5
|
| DFW Tornados |
2
|
0
|
|
|
2
|
| Corners |
| | | | |
| Nashville Metros |
2
|
3
|
|
|
5
|
| DFW Tornados |
4
|
2
|
|
|
6
|
|
| |
|