|
Weather: 80 degrees Attendance: 52 Summary: MI: Turpin (Dube) 7
MI: Ombiji (Turpin) 19
MI: McMahen 42
MI: McMahen (Edwards) 60
MI: Djokic (Edwards) 75
MI: Edwards (Djokic) 81
Caution
MI: Dube 50
Ejections
None
Referees
N/A
| Michigan Bucks |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 13 | Kabwe, Joseph | 63 | | | 2 | |
| M | 5 | McMahen, Ryan | 90 | 2 | | 2 | |
| M | 12 | Nelson, Erik | 53 | | | 3 | |
| M | 4 | Ombiji, Brian | 90 | 1 | | 2 | |
| M | 9 | Turpin, Mychal | 68 | 1 | 1 | 1 | |
| D | 17 | Brent, Adam | 90 | | | | |
| D | 21 | Craft, Nate | 90 | | | | |
| D | 2 | Taylor, Kevin | 68 | | | | |
| F | 18 | Dube, Mkhokheli | 58 | | 1 | | |
| F | 7 | Veris, Kyle | 90 | | | 1 | |
| GK | 1 | Wiese, Jeff | 70 | | | | |
| Substitutes |
| M | 8 | Duhl, Scott | 27 | | | | |
| M | 22 | Edwards, Christopher | 32 | 1 | 2 | 1 | |
| M | 25 | Rice, Douglas | 37 | | | | |
| D | 3 | Rzepka, Ryan | 22 | | | 1 | |
| F | 11 | Djokic, Nik | 22 | 1 | 1 | 1 | |
| GK | 0 | Slaughter, Joshua | 20 | | | | |
|
| Toledo Slayers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 6 | Aouad, Robert | 90 | | | 1 | |
| M | 14 | Khalil, Josef | 49 | | | | |
| M | 8 | Kreinbrink, Andrew | 57 | | | | |
| M | 10 | Lukungu, Ali | 90 | | | 1 | |
| D | 5 | Brabender, Peter | 90 | | | | |
| D | 2 | Ihemelu, Nnamdi | 90 | | | | |
| D | 4 | Kreinbrink, Adam | 90 | | | | |
| D | 3 | Neal, Craig | 65 | | | | |
| F | 7 | Cortell, Luis | 49 | | | | |
| F | 19 | Roudbari, Ahmad | 90 | | | 1 | |
| GK | 1 | Mason, Michael | 90 | | | | |
| Substitutes |
| M | 13 | Aliakbar, Yousef | 33 | | | | |
| M | 11 | Handru, Mircea | 25 | | | | |
| M | 12 | Mellencamp, John | 41 | | | | |
| D | 18 | Noschang, Kevin | 41 | | | | |
|
| Michigan Bucks |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Wiese, Jeff | 70 | - | 1 | | | | 2 | 3 |
| Substitutes |
| GK | 0 | Slaughter, Joshua | 20 | - | | | | | - | - |
|
| Toledo Slayers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Mason, Michael | 90 | 6 | | 1 | | | 6 | 13 |
|
| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
| Michigan Bucks |
3
|
3
|
|
|
6
|
| Toledo Slayers |
0
|
0
|
|
|
0
|
| Shots |
| | | | |
| Michigan Bucks |
|
|
|
|
13
|
| Toledo Slayers |
|
|
|
|
3
|
| Saves |
| | | | |
| Michigan Bucks |
|
|
|
|
2
|
| Toledo Slayers |
|
|
|
|
6
|
| Fouls |
| | | | |
| Michigan Bucks |
|
|
|
|
|
| Toledo Slayers |
|
|
|
|
|
| Offsides |
| | | | |
| Michigan Bucks |
|
|
|
|
|
| Toledo Slayers |
|
|
|
|
|
| Corners |
| | | | |
| Michigan Bucks |
|
|
|
|
|
| Toledo Slayers |
|
|
|
|
|
|
| |
|