| Vermont Voltage |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| 11 | Bailey, Sam | 90 | | | | |
| 3 | Benson, Mark | 90 | | | | |
| 22 | Diallo, Thierno | 90 | | | | |
| 17 | Leonard, Brian | 90 | | | | |
| 23 | Maynard, Donny | 90 | | | | |
| 8 | McCarron, James | 90 | | | | |
| 15 | Skara, Thomas | 90 | | | | |
| 9 | Stedman, Matthew | 90 | | | | |
| 18 | Vitulano, Mike | 90 | | | | |
| 17 | Zura, Christopher | 90 | | | | |
| GK | 1 | Murphy, Micheal | 90 | | | | |
| Substitutes |
| 19 | Demers, Nathan | - | | | | |
| 00 | Lawless, Brendan | - | | | | |
| 24 | Vuckovic, Bojan (Bo) | - | | | | |
|
| Delaware Dynasty |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| 8 | Cannon, Garland | 90 | | | | 1 |
| 2 | Crowley, Michael | 90 | | | | |
| 32 | Ferguson, Daryl | 90 | | | | |
| 4 | McCans, Mike | 90 | | 1 | | |
| 22 | Moore, Kevin | 90 | | | | |
| 16 | Mulvena, Matthew | 90 | | | | 1 |
| 12 | Nyandeni, Vuyisani | 90 | | 1 | | |
| 14 | Tadjalli, Sobhan | 90 | 2 | 1 | 2 | |
| 3 | Vinces, Roberto Carlos | 90 | | | | |
| 23 | Wolf, Adam | 45 | | | | |
| GK | 1 | Burns, Colin | 90 | | | | |
| Substitutes |
| 25 | Badejo, Oluwafemi | 45 | 3 | | 3 | |
|