|
Weather: 90s Attendance: 45 Summary: FRE: Blanco 11
FRE: Nunes (Codeceira) 35
FRE: Codeceira (Coutrerves) 79
FRE: Codeceira 86
CAL: Pecton 90
Cautions
FRE: Nunes 68
CAL: Claros 36, Patterson 50, Sandoval 57, Plascincia 82
Referees: Peter Fletcher, Colin Arblaster, Veronica Perez, Jeff Farward
| Fresno Fuego |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 1 | Blanco, Nehemias | 80 | 1 | | 1 | |
| M | 11 | Cignetti, Gaston | 31 | | | | |
| M | 10 | Codeceira-Lopes, Fabricio | 90 | 2 | 1 | 2 | |
| M | 18 | Gutierrer, Jorge (Eddie) | 90 | | | | |
| M | 2 | Lopez, Christan | 60 | | | | |
| D | 7 | Breen, Erin | 57 | | | | |
| D | 22 | Cabello, Marcus | 90 | | | | |
| D | 6 | Moran, Paul | 90 | | | | |
| F | 25 | Kazuya, Taizo | 90 | | | | |
| F | 12 | Nunez, Avery | 76 | 1 | | 1 | |
| GK | 21 | Hammond, Nick | 90 | | | | |
| Substitutes |
| M | 3 | Gomez, Raul | 59 | | | | |
| M | 23 | Rivera, Raul | 30 | | | | |
| M | 20 | Taylor, Joe | 14 | | | | |
| D | 17 | Lomeli, Nick | 10 | | | | |
| F | 19 | Aguilera-Navarro, Santiago | 33 | | | | |
|
| California Gold |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 27 | Breashers, Colin | 55 | | | | |
| M | 11 | Claros, Marcos | 52 | | | | |
| M | 10 | Robledo, Uriel | 71 | | | | |
| M | 3 | Sandoval, Martin | 90 | | | | |
| M | 25 | Vargas-Lopez, Fernando | 77 | | | | |
| M | 5 | Verduzco, Manuel | 90 | | | | |
| D | 18 | Billington, Aaron | 59 | | | | |
| D | 16 | Rosas-Sanchez, Juan | 90 | | | | |
| F | 2 | Aragon, Eric | 81 | | | | |
| F | 26 | Paterson, Nathan | 90 | | | | |
| GK | 1 | Wickers, Brian | 90 | | | | |
| Substitutes |
| M | 7 | Mendoza-Magallon, Ulises | 21 | | | | |
| M | 15 | Pelton, Greg | 13 | 1 | | 1 | |
| M | 17 | Plascencia, Ricardo | 19 | | | | |
| D | 20 | Cullen, Seth | 14 | | | | |
| D | 13 | Landa-Espinoza, Alejandro | 35 | | | | |
| D | 23 | Navarro, Kyle | 38 | | | | |
| F | 19 | Johnson, Josh | 9 | | | | |
|
| Fresno Fuego |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 21 | Hammond, Nick | 90 | 1 | 1 | - | - | - | 3 | 4 |
|
| California Gold |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Wickers, Brian | 90 | 4 | - | 1 | - | - | 8 | 14 |
|
| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Fresno Fuego
|
2
|
2
|
|
|
4
|
|
California Gold
|
0
|
1
|
|
|
1
|
| Shots |
| | | | |
|
Fresno Fuego
|
10
|
4
|
|
|
14
|
|
California Gold
|
3
|
1
|
|
|
4
|
| Saves |
| | | | |
|
Fresno Fuego
|
2
|
1
|
|
|
3
|
|
California Gold
|
4
|
4
|
|
|
8
|
| Fouls |
| | | | |
|
Fresno Fuego
|
6
|
6
|
|
|
12
|
|
California Gold
|
11
|
9
|
|
|
20
|
| Offsides |
| | | | |
|
Fresno Fuego
|
1
|
0
|
|
|
1
|
|
California Gold
|
1
|
0
|
|
|
1
|
| Corners |
| | | | |
|
Fresno Fuego
|
2
|
4
|
|
|
6
|
|
California Gold
|
3
|
0
|
|
|
3
|
|
| |
|