Nevada Wonders
  • Team Roster & Player Stats

  • PDL 2004 Pts GP W L T GF GA GD
    01. Chicago Fire Premier 52 18 17 0 1 73 7 66
    02. Ocean City Barons 46 18 14 0 4 50 15 35
    03. El Paso Patriots 45 18 15 3 0 64 23 41
    04. Central Florida Kraze 43 18 14 3 1 46 19 27
    05. DFW Tornados 41 18 14 4 0 52 19 33
    06. Boulder Rapids Reserve 40 18 13 4 1 51 28 23
    07. Albany Admirals 39 18 12 3 3 38 15 23
    08. Cape Cod Crusaders 39 18 13 5 0 45 23 22
    09. Orange County Blue Star 39 18 12 3 3 39 21 18
    10. Des Moines Menace 36 18 12 6 0 51 29 22
    11. Memphis Express 36 18 12 6 0 37 23 14
    12. Cocoa Expos 35 18 11 5 2 39 26 13
    13. Fresno Fuego 35 18 11 5 2 46 27 19
    14. Michigan Bucks 35 16 11 3 2 47 16 31
    15. Ajax Orlando Prospects 34 18 11 6 1 47 26 21
    16. Carolina Dynamo 34 18 11 6 1 58 37 21
    17. Cascade Surge 34 16 11 4 1 40 23 17
    18. Fort Wayne Fever 34 16 11 4 1 47 32 15
    19. Spokane Shadow 34 16 11 4 1 36 31 5
    20. Indiana Invaders 33 16 11 5 0 51 34 17
    21. Thunder Bay Chill 33 18 11 7 0 28 28 0
    22. Williamsburg Legacy 33 18 11 7 0 35 27 8
    23. Richmond Kickers Future 31 18 9 5 4 48 31 17
    24. Rhode Island Stingrays 30 18 10 8 0 55 34 21
    25. Southern California Seahorses 27 18 8 7 3 41 34 7
    26. Kalamazoo Kingdom 26 16 8 6 2 30 25 5
    27. Reading Rage 26 18 8 8 2 32 25 7
    28. BYU Cougars 25 18 8 9 1 36 35 1
    29. Brooklyn Knights 25 18 8 9 1 34 39 -5
    30. Bradenton Academics 24 18 8 10 0 35 34 1
    31. Nashville Metros 23 18 7 9 2 31 32 -1
    32. Raleigh Elite 23 18 7 9 2 26 44 -18
    33. St. Louis Strikers 21 18 7 11 0 34 63 -29
    34. Kansas City Brass 19 18 6 11 1 36 60 -24
    35. Nevada Wonders 19 18 6 11 1 29 44 -15
    36. Toledo Slayers 18 16 6 10 0 33 36 -3
    37. Colorado Springs Blizzard 17 18 5 11 2 36 48 -12
    38. Indiana Blast 16 18 5 12 1 38 56 -18
    39. Sioux Falls SpitFire 16 18 5 12 1 45 57 -12
    40. New Orleans Shell Shockers 15 18 5 12 1 26 54 -28
    41. Abbotsford Rangers 13 16 4 11 1 22 36 -14
    42. Chesapeake Dragons 13 18 4 13 1 35 55 -20
    43. Lafayette Swamp Cats 13 18 4 13 1 19 52 -33
    44. New Jersey Stallions 13 18 4 13 1 19 43 -24
    45. West Virginia Chaos 13 18 4 13 1 25 46 -21
    46. West Michigan Edge 12 15 4 11 0 26 50 -24
    47. Yakima Reds 11 16 3 11 2 27 37 -10
    48. Austin Lightning 9 18 2 13 3 21 46 -25
    49. Cleveland Internationals 7 16 2 13 1 19 53 -34
    50. Laredo Heat 7 8 2 5 1 12 15 -3
    51. Vermont Voltage 7 18 2 15 1 11 58 -47
    52. Wisconsin Rebels 7 18 2 15 1 26 71 -45
    53. Palm Beach Pumas 6 18 2 16 0 18 67 -49
    54. Jersey Falcons 5 18 2 16 0 18 68 -50

    Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties; GF-Goals For; GA-Goals Against; GD-Goal Differential;


      Team Uniform










      Nevada Wonders Official Schedule (all game times EST/EDT)  
      April 2004

         Sat  Apr 24 10:00 pm Orange County Blue Star 2:0 Nevada Wonders Carson High School

         Fri  Apr 30 10:30 pm Southern California Seahorses 2:3 Nevada Wonders Carson High School
      May 2004

         Sat  May 1 10:00 pm Orange County Blue Star 3:1 Nevada Wonders Carson High School

         Fri  May 14 9:30 pm Nevada Wonders 0:2 BYU Cougars BYU South Field

         Sat  May 15 9:30 pm Nevada Wonders 3:1 BYU Cougars BYU South Field

         Sat  May 22 10:30 pm Nevada Wonders 0:5 Orange County Blue Star Home Depot Center

         Sun  May 23 5:00 pm Nevada Wonders 1:4 Southern California Seahorses La Mirada HS

         Sat  May 29 10:00 pm Fresno Fuego 3:3 Nevada Wonders Carson High School
      June 2004

         Thu  Jun 3 10:30 pm Fresno Fuego 1:0 Nevada Wonders Carson High School

         Sat  Jun 12 10:00 pm Nevada Wonders 2:4 Fresno Fuego Fresno Pacific University

         Fri  Jun 18 10:30 pm San Diego Gauchos 3:2 Nevada Wonders Carson High School

         Sun  Jun 20 4:00 pm Nevada Wonders 1:3 Utah Blitzz TBD

         Sat  Jun 26 10:00 pm Cascade Surge 1:3 Nevada Wonders Carson High School
      July 2004

         Sat  Jul 3 11:00 pm Nevada Wonders 2:3 California Gold Ripon High School

         Fri  Jul 9 10:05 pm Nevada Wonders 3:1 Yakima Reds Marquette Stadium

         Sat  Jul 10 10:00 pm Nevada Wonders 3:2 Cascade Surge McCulloch Stadium (WU)

         Fri  Jul 16 10:00 pm BYU Cougars 4:0 Nevada Wonders Carson High School

         Sat  Jul 17 10:00 pm California Gold 0:2 Nevada Wonders Carson High School

    About USL   |   Contact USL   |   Site Terms & Conditions

    © Copyright 2006 United Soccer Leagues. All rights reserved.
    © Copyright 2006 Demosphere International, Inc. All rights reserved.