Abbotsford Rangers


  • Team Roster & Player Stats
  • Historical Team Stats
  • Official Team Web Site

  • PDL 2005 Pts GP W L T GF GA GD
    01. Orange County Blue Star 45 16 15 1 0 46 8 38
    02. Chicago Fire Premier 43 16 14 1 1 47 11 36
    03. Boulder Rapids Reserve 40 16 13 2 1 53 18 35
    04. Cape Cod Crusaders 40 16 13 2 1 50 22 28
    05. Richmond Kickers Future 38 16 12 2 2 43 23 20
    06. Cascade Surge 38 16 12 2 2 47 23 24
    07. Des Moines Menace 37 16 12 3 1 45 16 29
    08. Ocean City Barons 37 16 12 3 1 47 21 26
    09. El Paso Patriots 35 16 11 3 2 54 23 31
    10. Cocoa Expos 35 16 11 3 2 40 26 14
    11. Michigan Bucks 34 16 11 4 1 44 17 27
    12. Southern California Seahorses 34 16 11 4 1 30 19 11
    13. Indiana Invaders 33 16 11 5 0 34 21 13
    14. Fresno Fuego 31 16 10 5 1 36 27 9
    15. Spokane Shadow 30 16 10 6 0 38 33 5
    16. Carolina Dynamo 28 16 9 6 1 41 27 14
    17. Raleigh Elite 27 15 8 4 3 40 29 11
    18. Ottawa Fury 27 16 9 7 0 42 29 13
    19. Laredo Heat 27 16 9 7 0 32 26 6
    20. Central Florida Kraze 26 16 8 6 2 27 19 8
    21. Albany Admirals 25 16 8 7 1 31 29 2
    22. BYU Cougars 25 16 8 7 1 32 27 5
    23. Kansas City Brass 24 16 8 8 0 43 38 5
    24. Bradenton Academics 24 16 8 8 0 38 25 13
    25. Austin Lightning 23 16 7 7 2 33 36 -3
    26. DFW Tornados 22 16 7 8 1 27 31 -4
    27. Fort Wayne Fever 21 16 7 9 0 32 46 -14
    28. Vermont Voltage 21 16 7 9 0 28 38 -10
    29. Nashville Metros 21 16 7 9 0 32 43 -11
    30. Kalamazoo Kingdom 20 16 6 8 2 23 28 -5
    31. Reading Rage 20 16 6 8 2 27 24 3
    32. Bakersfield Brigade 20 16 6 8 2 26 28 -2
    33. West Michigan Edge 19 16 6 9 1 30 35 -5
    34. Thunder Bay Chill 19 16 6 9 1 29 37 -8
    35. Rhode Island Stingrays 19 16 6 9 1 35 44 -9
    36. New Orleans Shell Shockers 19 16 6 9 1 21 31 -10
    37. Cleveland Internationals 18 16 5 8 3 28 31 -3
    38. Augusta Fireball 18 13 6 7 0 24 25 -1
    39. Springfield Storm 16 16 5 10 1 24 40 -16
    40. West Virginia Chaos 16 16 5 10 1 22 45 -23
    41. Memphis Express 16 16 5 10 1 27 41 -14
    42. Williamsburg Legacy 15 16 4 9 3 23 32 -9
    43. Yakima Reds 15 16 4 9 3 19 25 -6
    44. Nevada Wonders 15 16 5 11 0 19 37 -18
    45. California Gold 14 16 4 10 2 20 39 -19
    46. Colorado Springs Blizzard 13 16 4 11 1 20 46 -26
    47. Brooklyn Knights 13 16 4 10 2 25 54 -29
    48. Ajax Orlando Prospects 12 16 4 12 0 24 51 -27
    49. Palm Beach Pumas 12 16 4 12 0 23 44 -21
    50. Sioux Falls SpitFire 10 16 3 12 1 25 46 -21
    51. Westchester Flames 9 16 3 13 0 23 47 -24
    52. Abbotsford Rangers 9 16 3 13 0 21 44 -23
    53. Toledo Slayers 8 16 2 12 2 15 53 -38
    54. San Diego Gauchos 2 16 1 13 2 17 41 -24

    Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties; GF-Goals For; GA-Goals Against; GD-Goal Differential;


      Team Uniform









      Team Contact Info
      Front Office:


    PO Box 492
    Abbotsford, BC V2S 5Z5
    Main: 604.859.3003
    FAX: 604.859.3044
    gm@abbotsfordsoccer.com
    President
      Brad Nicholl   EMAIL 
    General Manager
      Barry Crocker   EMAIL 
    Operations
      Doug Haagen   EMAIL 
    Finance
      Diane Turner   EMAIL 
    Head Coach
      Colin Miller   EMAIL 
    Assistant Coach
      Peter Errington   EMAIL 


      Abbotsford Rangers Official Schedule (all game times EST/EDT)  
      May 2005

    15      Sat  May 7 9:00 pm Cascade Surge 2:0 Abbotsford Rangers Bateman Park

    21      Fri  May 13 10:05 pm Abbotsford Rangers 1:2 Spokane Shadow Joe Albi Stadium

    41      Sat  May 14 10:05 pm Abbotsford Rangers 1:2 Yakima Reds Marquette Stadium

    68      Sat  May 21 9:00 pm Spokane Shadow 4:2 Abbotsford Rangers Bateman Park

    91      Fri  May 27 10:00 pm Abbotsford Rangers 1:5 Cascade Surge Willamette Univ. - McCulloch Stadium
      June 2005

    133      Fri  Jun 3 10:05 pm Abbotsford Rangers 1:3 Yakima Reds Marquette Stadium

    151      Sat  Jun 4 10:05 pm Abbotsford Rangers 0:3 Spokane Shadow Joe Albi Stadium

    166      Fri  Jun 10 10:00 pm Abbotsford Rangers 1:4 Cascade Surge Willamette Univ. - McCulloch Stadium

    195      Sun  Jun 12 5:00 pm Yakima Reds 1:2 Abbotsford Rangers Bateman Park

    209      Fri  Jun 17 10:05 pm Abbotsford Rangers 2:3 Spokane Shadow Joe Albi Stadium

    246      Fri  Jun 24 9:00 pm Yakima Reds 2:3 Abbotsford Rangers Bateman Park

    259      Sat  Jun 25 10:00 pm Abbotsford Rangers 1:2 Cascade Surge Willamette Univ. - McCulloch Stadium
      July 2005

    308      Sat  Jul 2 9:00 pm Cascade Surge 4:1 Abbotsford Rangers Bateman Park

    345      Sat  Jul 9 9:00 pm Spokane Shadow 3:1 Abbotsford Rangers Bateman Park

    356      Sun  Jul 10 5:00 pm Spokane Shadow 4:3 Abbotsford Rangers Bateman Park

    397      Sun  Jul 17 5:00 pm Yakima Reds 0:1 Abbotsford Rangers Bateman Park

    About USL   |   Contact USL   |   Site Terms & Conditions

    © Copyright 2006 United Soccer Leagues. All rights reserved.
    © Copyright 2006 Demosphere International, Inc. All rights reserved.