Sioux Falls SpitFire
  • Team Roster & Player Stats
  • Historical Team Stats
  • Official Team Web Site

  • PDL 2005 Pts GP W L T GF GA GD
    01. Orange County Blue Star 45 16 15 1 0 46 8 38
    02. Chicago Fire Premier 43 16 14 1 1 47 11 36
    03. Boulder Rapids Reserve 40 16 13 2 1 53 18 35
    04. Cape Cod Crusaders 40 16 13 2 1 50 22 28
    05. Richmond Kickers Future 38 16 12 2 2 43 23 20
    06. Cascade Surge 38 16 12 2 2 47 23 24
    07. Des Moines Menace 37 16 12 3 1 45 16 29
    08. Ocean City Barons 37 16 12 3 1 47 21 26
    09. El Paso Patriots 35 16 11 3 2 54 23 31
    10. Cocoa Expos 35 16 11 3 2 40 26 14
    11. Michigan Bucks 34 16 11 4 1 44 17 27
    12. Southern California Seahorses 34 16 11 4 1 30 19 11
    13. Indiana Invaders 33 16 11 5 0 34 21 13
    14. Fresno Fuego 31 16 10 5 1 36 27 9
    15. Spokane Shadow 30 16 10 6 0 38 33 5
    16. Carolina Dynamo 28 16 9 6 1 41 27 14
    17. Raleigh Elite 27 15 8 4 3 40 29 11
    18. Ottawa Fury 27 16 9 7 0 42 29 13
    19. Laredo Heat 27 16 9 7 0 32 26 6
    20. Central Florida Kraze 26 16 8 6 2 27 19 8
    21. Albany Admirals 25 16 8 7 1 31 29 2
    22. BYU Cougars 25 16 8 7 1 32 27 5
    23. Kansas City Brass 24 16 8 8 0 43 38 5
    24. Bradenton Academics 24 16 8 8 0 38 25 13
    25. Austin Lightning 23 16 7 7 2 33 36 -3
    26. DFW Tornados 22 16 7 8 1 27 31 -4
    27. Fort Wayne Fever 21 16 7 9 0 32 46 -14
    28. Vermont Voltage 21 16 7 9 0 28 38 -10
    29. Nashville Metros 21 16 7 9 0 32 43 -11
    30. Kalamazoo Kingdom 20 16 6 8 2 23 28 -5
    31. Reading Rage 20 16 6 8 2 27 24 3
    32. Bakersfield Brigade 20 16 6 8 2 26 28 -2
    33. West Michigan Edge 19 16 6 9 1 30 35 -5
    34. Thunder Bay Chill 19 16 6 9 1 29 37 -8
    35. Rhode Island Stingrays 19 16 6 9 1 35 44 -9
    36. New Orleans Shell Shockers 19 16 6 9 1 21 31 -10
    37. Cleveland Internationals 18 16 5 8 3 28 31 -3
    38. Augusta Fireball 18 13 6 7 0 24 25 -1
    39. Springfield Storm 16 16 5 10 1 24 40 -16
    40. West Virginia Chaos 16 16 5 10 1 22 45 -23
    41. Memphis Express 16 16 5 10 1 27 41 -14
    42. Williamsburg Legacy 15 16 4 9 3 23 32 -9
    43. Yakima Reds 15 16 4 9 3 19 25 -6
    44. Nevada Wonders 15 16 5 11 0 19 37 -18
    45. California Gold 14 16 4 10 2 20 39 -19
    46. Colorado Springs Blizzard 13 16 4 11 1 20 46 -26
    47. Brooklyn Knights 13 16 4 10 2 25 54 -29
    48. Ajax Orlando Prospects 12 16 4 12 0 24 51 -27
    49. Palm Beach Pumas 12 16 4 12 0 23 44 -21
    50. Sioux Falls SpitFire 10 16 3 12 1 25 46 -21
    51. Westchester Flames 9 16 3 13 0 23 47 -24
    52. Abbotsford Rangers 9 16 3 13 0 21 44 -23
    53. Toledo Slayers 8 16 2 12 2 15 53 -38
    54. San Diego Gauchos 2 16 1 13 2 17 41 -24

    Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties; GF-Goals For; GA-Goals Against; GD-Goal Differential;


      Team Uniform









      Team Contact Info
      Front Office:


    401 West 39th Street
    Sioux Falls, SD 57105
    Main: 605-332-5911
    FAX: 605-332-0278
    rjensen@siouxfallssoccer.org
    Executive Director
      Rich Jensen   605-332-5911     EMAIL 
    Head Coach
      Daniel Ohayon   605-275-6049     EMAIL 


      Sioux Falls SpitFire Official Schedule (all game times EST/EDT)  
      May 2005

    75      Sat  May 21 8:30 pm Springfield Storm 0:4 Sioux Falls SpitFire O'Gorman HS - McEneaney Field

    80      Sun  May 22 8:30 pm Kansas City Brass 3:4 Sioux Falls SpitFire O'Gorman HS - McEneaney Field

    109      Sat  May 28 8:30 pm Sioux Falls SpitFire 1:3 Colorado Springs Blizzard Colorado College - Washburn Field

    121      Mon  May 30 9:30 pm Sioux Falls SpitFire 1:2 Boulder Rapids Reserve Pleasant View Field
      June 2005

    128      Fri  Jun 3 7:30 pm Sioux Falls SpitFire 1:3 Thunder Bay Chill Chapples Park

    141      Sat  Jun 4 7:30 pm Sioux Falls SpitFire 1:4 Thunder Bay Chill Chapples Park

    172      Fri  Jun 10 9:00 pm Sioux Falls SpitFire 1:2 Kansas City Brass Excelsior Springs HS

    191      Sat  Jun 11 8:00 pm Sioux Falls SpitFire 0:2 Springfield Storm Harrison Stadium

    243      Wed  Jun 22 9:00 pm Sioux Falls SpitFire 1:3 Kansas City Brass William Jewell College

    263      Sat  Jun 25 8:30 pm Indiana Invaders 1:0 Sioux Falls SpitFire O'Gorman HS - McEneaney Field
      July 2005

    304      Sat  Jul 2 8:30 pm Sioux Falls SpitFire 1:4 Des Moines Menace Waukee High School Stadium

    312      Mon  Jul 4 8:30 pm Des Moines Menace 6:1 Sioux Falls SpitFire O'Gorman HS - McEneaney Field

    374      Fri  Jul 15 8:30 pm Thunder Bay Chill 5:3 Sioux Falls SpitFire O'Gorman HS - McEneaney Field

    384      Sat  Jul 16 8:30 pm Thunder Bay Chill 3:3 Sioux Falls SpitFire O'Gorman HS - McEneaney Field

    411      Fri  Jul 22 8:30 pm Colorado Springs Blizzard 1:3 Sioux Falls SpitFire O'Gorman HS - McEneaney Field

    429      Sat  Jul 23 8:30 pm Boulder Rapids Reserve 4:0 Sioux Falls SpitFire O'Gorman HS - McEneaney Field

    About USL   |   Contact USL   |   Site Terms & Conditions

    © Copyright 2006 United Soccer Leagues. All rights reserved.
    © Copyright 2006 Demosphere International, Inc. All rights reserved.